Sign In | Join Free | My xpshou.com |
|
Brand Name : Zhongyi
Model Number : ZRO625
Certification : CE /ROSH/FCC/TUV
Place of Origin : Shenzhe, China
MOQ : 1 sqm
Price : Negotiation
Payment Terms : 30% prepayment, 70% balance before shipment
Supply Ability : 3000 sqms per month
Delivery Time : 26-30 working days after receiving prepayment
Packaging Details : Flight case or Wooden case
LED : SMD3535
Brightness : 5500nits
Power supplier : 100-240V
Control system : Novastar
Connector : Seetronics
Size : 500*500mm
Ip65 : Waterproof
MBI : MBI5124 IC
Pixel Information | Pixel Pitch | 6.25mm |
Pixel Density | 25600dots/sqm | |
Pixel Configuration | SMD3535 | |
LED Wavelength | Red:615 nm - 635 nm | |
Green:520 nm - 535 nm | ||
Blue:465 nm - 475 nm | ||
LED Module | Size(mm) | 250 (Width) * 250(Height) |
Resolution | 52 (Width) * 52 (Height) | |
Cabinet | Size(mm) | 500(Width) * 500(Height) |
Resolution | 104(Width) * 104(Height) | |
Total QYT Module Per Cabinet | 2(Width) * 2(Height) | |
Weight | 12.5 kg/pc | |
Material | Steel,Die casting Aluminum | |
Power | Input Voltage | 100-240V AC, 50/60Hz |
Max Power Consumption | 800 Watt/sqm | |
Avg. Power Consumption | 350 Watt/sqm | |
Brightness | 5000cd/m2 | |
Brightness Uniformity | Luminance Discrepancy < 5% | |
Best Viewing Angle | Horizontal:140°,Vertical:140° | |
Best Viewing | 6.25 m | |
Ambient Conditions | Temperature Range | Working:-20deg. to +65deg |
Operating Humidity | 10%-90%RH | |
Ingression Protection Grade | IP40 | |
Processing | Scanning Mode | 1/10 scan |
Refresh Rate | >4000Hz, Adjustable(depends on control system) | |
Signal Input | DVI, Composite Video for Live Video | |
Supported Networking | Through LAN/WAN, RS 232/RS485 | |
Controller | Linsn or Nova |
![]() |
Indoor Outdoor Led Screen Hire 5500 Nits 1920HZ Lightweight High Refresh CE Images |